<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for videomapping.org</title>
	<atom:link href="http://videomapping.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://videomapping.org</link>
	<description>a blog for people interested in mapping</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on welcome video mapper ! by Superolav</title>
		<link>http://videomapping.org/?p=1#comment-838</link>
		<dc:creator>Superolav</dc:creator>
		<pubDate>Fri, 27 Jan 2012 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?p=1#comment-838</guid>
		<description>I love your work :) Nice site.

Keep on!</description>
		<content:encoded><![CDATA[<p>I love your work <img src='http://videomapping.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nice site.</p>
<p>Keep on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO by Ken</title>
		<link>http://videomapping.org/?page_id=42#comment-834</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?page_id=42#comment-834</guid>
		<description>Great info, new to the field, loving it so far. Thanks</description>
		<content:encoded><![CDATA[<p>Great info, new to the field, loving it so far. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on welcome video mapper ! by MIG</title>
		<link>http://videomapping.org/?p=1#comment-205</link>
		<dc:creator>MIG</dc:creator>
		<pubDate>Tue, 09 Aug 2011 00:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?p=1#comment-205</guid>
		<description>HEY GUYS!! THANKYOU !!! IS A GREAT V/T AND LOOKING FORWARD FOR MORE!!</description>
		<content:encoded><![CDATA[<p>HEY GUYS!! THANKYOU !!! IS A GREAT V/T AND LOOKING FORWARD FOR MORE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on welcome video mapper ! by videomapping_org</title>
		<link>http://videomapping.org/?p=1#comment-153</link>
		<dc:creator>videomapping_org</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?p=1#comment-153</guid>
		<description>Hi rookie, we are working on more tutorials. coming soon. please stay tuned :))</description>
		<content:encoded><![CDATA[<p>Hi rookie, we are working on more tutorials. coming soon. please stay tuned <img src='http://videomapping.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO by Arri</title>
		<link>http://videomapping.org/?page_id=42#comment-143</link>
		<dc:creator>Arri</dc:creator>
		<pubDate>Tue, 26 Jul 2011 07:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?page_id=42#comment-143</guid>
		<description>thanks for all the info, this was really informative

later</description>
		<content:encoded><![CDATA[<p>thanks for all the info, this was really informative</p>
<p>later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on welcome video mapper ! by Alvaro</title>
		<link>http://videomapping.org/?p=1#comment-114</link>
		<dc:creator>Alvaro</dc:creator>
		<pubDate>Wed, 13 Jul 2011 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?p=1#comment-114</guid>
		<description>Hello!, im a graphic designer from Madrid, im very interested in this awesome video technique, im rookie and i still can not fit my projections to the objects!!!
I need more tutorials!!!

Sorry for my bad english...
Thanks and regards form Spain...</description>
		<content:encoded><![CDATA[<p>Hello!, im a graphic designer from Madrid, im very interested in this awesome video technique, im rookie and i still can not fit my projections to the objects!!!<br />
I need more tutorials!!!</p>
<p>Sorry for my bad english&#8230;<br />
Thanks and regards form Spain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAPPING FESTIVALS by videomapping_org</title>
		<link>http://videomapping.org/?page_id=27#comment-20</link>
		<dc:creator>videomapping_org</dc:creator>
		<pubDate>Sun, 19 Jun 2011 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?page_id=27#comment-20</guid>
		<description>hey, hi!

thank you for asking. This blog is free and you can use what you like, but do not forget to mention us!

have a nice day,

jules@videomapping.org</description>
		<content:encoded><![CDATA[<p>hey, hi!</p>
<p>thank you for asking. This blog is free and you can use what you like, but do not forget to mention us!</p>
<p>have a nice day,</p>
<p>jules@videomapping.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAPPING FESTIVALS by buchmacher</title>
		<link>http://videomapping.org/?page_id=27#comment-16</link>
		<dc:creator>buchmacher</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?page_id=27#comment-16</guid>
		<description>&lt;a href=&quot;http://www.sportwetten123.com/online-buchmacher&quot; title=&quot; online buchmacher&quot; rel=&quot;nofollow&quot;&gt; online buchmacher&lt;/a&gt; 
Hey, can I use your article on my blog with a linkback?</description>
		<content:encoded><![CDATA[<p> online buchmacher<br />
Hey, can I use your article on my blog with a linkback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MAPPING FESTIVALS by ilan</title>
		<link>http://videomapping.org/?page_id=27#comment-7</link>
		<dc:creator>ilan</dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://videomapping.org/?page_id=27#comment-7</guid>
		<description>Actually, the Mapping Festival in Geneva, Switzerland was given its name prior to the video mapping &#039;explosion/frenzy.&#039; The name has more to do with the original conception of the festival that is to provide a platform for the VJ medium as an art form and has now expanded as a platform for the art of video projection in the context of live performance. Beyond the clubbing also features dance, theater and installations.</description>
		<content:encoded><![CDATA[<p>Actually, the Mapping Festival in Geneva, Switzerland was given its name prior to the video mapping &#8216;explosion/frenzy.&#8217; The name has more to do with the original conception of the festival that is to provide a platform for the VJ medium as an art form and has now expanded as a platform for the art of video projection in the context of live performance. Beyond the clubbing also features dance, theater and installations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
